Deposits One to Fifteen at UnlimLuck
Your first four deposits are each matched, together adding up to £3,000. Each stage needs £20 or more, and its offer card shows the wagering, between 35x and 40x, before you confirm.
| Deposit | Match and ceiling | Worked amount |
|---|---|---|
| 1st | 100%, up to £500 | £80 paid in, £80 added |
| 2nd | 75%, up to £750 | £200 paid in, £150 added |
| 3rd | 75%, up to £750 | Matched at the 2nd-stage rate |
| 4th | 50%, up to £1,000 | £600 paid in, £300 added |
Locked Until the Wagering Is Done
Matched money cannot be withdrawn until its wagering is complete. The card for each stage states which multiplier applies.
Milestones on Deposits 5, 10 and 15
After the fourth stage, the next matches arrive by count rather than by calendar.
| Milestone | Match and ceiling | Conditions |
|---|---|---|
| 5th deposit | 100%, up to £1,000 | 40x, 7 days, £5 max bet |
| 10th deposit | 75%, up to £1,000 | 40x, 7 days, £5 max bet |
| 15th deposit | 50%, up to £1,200 | 40x, 7 days, £5 max bet |
Each needs £20 or more, and its 40x covers deposit and bonus together. Take the tenth: £400 with code TENTH75 brings £300 extra, so £700 is in play and £28,000 must be wagered before the bonus is released.
